Fuel adjustment
- Raben Polska
- Raben Transport
Constant fluctuations of average fuel oil rates have been noted in Poland. They are affected mainly by the changes in the quotations of the products and mineral oil in the global markets and by and the fluctuations of the exchange rate of Polish zloty’s against the US dollar.
Therefore, the Raben company has introduced a basic formula of calculation of fuel correction for standard international shipments. It enables flexible modification of rates on the basis of average monthly prices of diesel oil. Due to the fuel correction frequent changes in price lists for the services rendered by Raben company may be eliminated.
The mechanism of fuel correction varies in domestic and international transport services as in the latter case the costs are influenced by the costs of fuel all over Europe.
The Raben companies reserve the right to change the methodology of fuel correction’s calculation, especially for transport services rendered on the basis of solutions which differ from standard services of domestic or international transport.
Domestics Transport
In domestic transport Raben companies in Poland reserve the right to automatically introduce an adjustment of prices in case of change of average monthly wholesale price of fuel oil by 5% or the multiple 5% (i.e. 5%, 10% etc.) above or below the base rate for the whole next month (the adopted base is the average PKN Orlen rate for April, May, June 2008 which equals 3462 PLN per 1m3.) In such a case the rates binding for you will be raised or lowered by the fuel rate which is now 1,5%. The rate level results from the presence of fuel costs and it may undergo changes along with a change of costs structure. **
Table of changes of prices of domestic transport services dependent on the fluctuations of average monthly wholesale prices of fuel oil based on PKN Orlen.
| Range | % change of price of 1m3 of oil | Fuel price | % change of price for Raben services |
|
|---|---|---|---|---|
| from PLN/m3 | to PLN/m3 | |||
| -6 | from -29,9% to -25% | 2 422,00 PLN | 2 597,00 PLN | -7,5% |
| -5 | from -24,5% to -20% | 2 596,00 PLN | 2 770,00 PLN | -6,0% |
| -4 | from -19,9% to -15% | 2 771,00 PLN | 2 943,00 PLN | -4,5% |
| -3 | from -14,9 % to -10% | 2 944,00 PLN | 3 116,00 PLN | -3,0% |
| -2 | from -9,9% to -5% | 3 117,00 PLN | 3 289,00 PLN | -1,5% |
| -1 | from -4,9% to 0% | 3 290,00 PLN | 3 462,00 PLN | 0% |
| 0 | 0% | base rate: 3 462,00 PLN | 0% | |
| 1 | from 0% to 4,9% | 3 462,00 PLN | 3 634,00 PLN | 0% |
| 2 | from 5% to 9,9% | 3 635 PLN | 3 807,00 PLN | 1,5% |
| 3 | from 10% to 14,9% | 3 808,00 PLN | 3 980,00 PLN | 3,0% |
| 4 | from 15% to 19,9% | 3 981 PLN | 4 153,00 PLN | 4,5% |
| 5 | from 20% to 24,9% | 4 154,00 PLN | 4 327,00 PLN | 6,0% |
| 6 | from 25% to 29,9% | 4 328,00 PLN | 4 500,00 PLN | 7,5% |
| 7 | from 30% to 34,9% | 4 501,00 PLN | 4 674,00 PLN | 9,0% |
| 8 | from 35% to 39,9% | 4 674,00 PLN | 4 846,00 PLN | 10,5% |
| 9 | from 40% to 44,9% | 4 847,00 PLN | 5 019,00 PLN | 12,0% |
| 10 | from 45% to 49,9% | 5 020,00 PLN | 5 192,00 PLN | 13,5% |
| 11 | from 50% to 54,9% | 5 193,00 PLN | 5 365,00 PLN | 15% |
| 12 | from 55% to 59,9% | 5 366,00 PLN | 5 538,00 PLN | 16,5% |
Table of fuel adjustment (domestic transport) for May 2012.
| Average monthly wholesale price of fuel oil - base rate (PKN Orlen) | Rate in April 2012 | Range | % difference compared to base rate | Fuel rate adjustment May 2012 |
|---|---|---|---|---|
| 3 462 PLN/m3 | 4 508 PLN | 7 | 30,21% | 9% |
International Transport
In international transport Raben companies in Poland reserve the right to automatically introduce an adjustment of prices in case of change of average monthly wholesale price of fuel oil by 5% or the multiple 5% (i.e. 5%, 10%, etc.) above or below the base rate for the whole next month (the adopted base is the average PKN Orlen rate for the first quarter of 2005 which equals 2530 PLN per 1m3.) In such a case the rates binding for you will be raised or lowered by the fuel rate which is now 1% per each 5 % of the difference of oil rate to base rate ratio. The rate level results from the presence of fuel costs and it may undergo changes along with a change of costs structure. **
Table of changes of prices of international transport services dependent on the fluctuations of average monthly wholesale prices of fuel oil based on PKN Orlen.
| Range | % change of price of 1m3 of oil | Fuel price | % change of price for Raben services |
|
|---|---|---|---|---|
| from PLN/m3 | to PLN/m3 | |||
| -3 | from -14,9% to -10% | 2 151,00 PLN | 2 277,00 PLN | -2% |
| -2 | from -9,9% to -5% | 2 277,50 PLN | 2 403,50 PLN | -1% |
| -1 | from -4,9% to 0% | 2 404,00 PLN | 2 530,00 PLN | 0% |
| 0 | 0% | base rate: 2 530,00 PLN | 0% | |
| 1 | from 0% to 4,9% | 2 530,00 PLN | 2 656,00 PLN | 0% |
| 2 | from 5% to 9,9% | 2 656,50 PLN | 2 782,50 PLN | 1% |
| 3 | from 10% to 14,9% | 2 783,00 PLN | 2 909,00 PLN | 2% |
| 4 | from 15% to 19,9% | 2 909,50 PLN | 3 035,50 PLN | 3% |
| 5 | from 20% to 24,9% | 3 036,00 PLN | 3 162,00 PLN | 4% |
| 6 | from 25% to 29,9% | 3 162,50 PLN | 3 288,50 PLN | 5% |
| 7 | from 30% to 34,9% | 3 289,00 PLN | 3 415,00 PLN | 6% |
| 8 | from 35% to 39,9% | 3 415,50 PLN | 3 541,50 PLN | 7% |
| 9 | from 40% to 44,9% | 3 542,00 PLN | 3 668,00 PLN | 8% |
| 10 | from 45% to 49,9% | 3 668,50 PLN | 3 794,50 PLN | 9% |
| 11 | from 50% to 54,9% | 3795,00 PLN | 3921,00 PLN | 10% |
| 12 | from 55% to 59,9% | 3921,50 PLN | 4047,50 PLN | 11% |
| 13 | from 60% to 64,9% | 4048,00 PLN | 4174,00 PLN | 12% |
| 14 | from 65% to 69,9% | 4174,50 PLN | 4300,50 PLN | 13% |
| 15 | from 70% to 74,9% | 4301,00 PLN | 4427,00 PLN | 14% |
| 16 | od 75% do 79,9% | 4427,50 PLN | 4553,50 PLN | 15% |
| 17 | od 80% do 84,9% | 4554,00 PLN | 4680,00 PLN | 16% |
| 18 | od 85% do 89,9% | 4680,50 PLN | 4806,50 PLN | 17% |
| 19 | od 90% do 94,9% | 4807,00 PLN | 4933,00 PLN | 18% |
| 20 | od 95% do 99,9% | 4933,50 PLN | 5059,50 PLN | 19% |
Table of fuel adjustment (international transport) for May 2012.
| Average monthly wholesale price of fuel oil - base rate (PKN Orlen) | Rate in April 2012 | Range | % difference compared to base rate | Fuel rate adjustment for May 2012 |
|---|---|---|---|---|
| 2 530 PLN/m3 | 4 508 PLN/m3 | 16 | 78,18% | 15% |
* Ekodiesel fuel oil.
** Raben companies reserve the right to change the methodology of fuel rate surcharge.
Raben Management Services
Poznanska 71
62-023 Gadki near Poznan, Poland
Phone: +48 61 89 88 800
Fax: +48 61 89 88 801
Raben Group officies


